Mumbai, Maharashtra
GST No. 27DFQPS5901J1ZT
Approx. Rs 50 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material Grade | SS 316 |
| Material | Stainless Steel |
| Length | 500 m |
| Strand Construction Size | 1x7 1x19 7x7 7x19 19x7 7x37 |
| Core Type | Steel Core |
| Packaging Type | Reel |
| Usage/ Application | mining industry, construction industry, marine industry an engineering |
Additional Information:
Approx. Rs 40 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Length | 500 m |
| Strand Construction Size | 1x7 1x19 7x7 7x19 19x7 7x37 |
| Core Type | Steel Core |
| Packaging Type | Reel |
| Usage/ Application | mining industry, construction industry, marine industry an engineering |
Additional Information:
Approx. Rs 5 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material | Galvanized Steel |
| Steel Type | Steel Alloy |
| Length | 500 m |
| Core Type | Steel Core |
| Strand Construction Size | 1x7 1x19 7x7 7x19 19x7 7x37 |
| Packaging Type | Reel |
| Usage/ Application | Marine Industry, Automobile industry, Construction Industry, mining and engineering |
Additional Information:
Approx. Rs 25 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material | Iron |
| Steel Type | Ungalvanized Steel |
| Length | 500 m |
| Strand Construction Size | 7x19 Steel Core 6x19 Fiber Core 19x7 Non Rotating 6x37 |
| Packaging Type | Coil |
| Usage/ Application | Oil and Gas Industry, Construction, Mining, Engineering |
| Core Type | Fiber Main Core |
| Ungalvanised Wire Rope 6mm to 24 mm 7x19 Steel Core |
| 6x19 Fiber Core |
| 19x7 Non Rotating |
| 6x37 |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Stainless Steel |
| Size | 8 mm |
| Type | SS JIS |
| Material Grade | SS304 SS316 |
| Color | Silver |
| Number Of Bolts | 2 |
Approx. Rs 5 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material | Galvanized Steel |
| Length | 500 m |
| Core Type | Fiber Main Core |
| Surface Finishing | Galvanized |
| Strand Construction Size | 1x7 1x19 7x7 7x19 19x7 7x37 |
| Tensile Strength | Different tensile strenghth for differnt sizes |
| Packaging Type | Reel |
| Usage/ Application | mining industry, construction industry, marine industry and all Engineering |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Material Grade | SS 304 |
| Usage/Application | WIRE ROPE TENSION |
| Brand | EBMP |
| Color | Silver |
| Size | M6 |
Approx. Rs 5 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material | Iron |
| Length | 500 m |
| Core Type | Wire Strand Core |
| Surface Finishing | Galvanized |
| Strand Construction Size | 1x7 1x19 7x7 7x19 19x7 7x37 |
| Tensile Strength | different tensiles for different sizes |
| Packaging Type | Coil |
| Usage/ Application | mining industry, construction industry marine industry and engineering |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | WIRE GRIPPER |
| Brand | EBMP |
| Color | GOLD |
| Load Capacity | 1 TON TO 2 TON |
Explore More Products
© Eastern Brothers Metal Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited